The Qoltec 50877 is a barcode scanner. Specifications include scanner type: Laser; scan type: Laser; input voltage: DC 5 V +/- 5%.
Technical specifications
| Article number | 50877 |
|---|---|
| SKU | QOLTEC-50877 |
| GTIN / EAN | 5901878508771 |
| Producer | Qoltec |
| Scanner type | Laser |
| Scan Type | Laser |
| Input voltage | DC 5 V +/- 5% |
| Scanning speed | 200 times/sec |
| Barcode Types | 1D |
| Decoding capability | Code25, Code39, Code93, EAN/GSL/UCC-128Auto, EAN/JAN-13, Code11, Code32, Code25, Code128, MSI, JAN-8, UPC-A, UPCE0 |
| Scanning depth | Code 39 (4mil) : 4-7 cm, Code 39 (10mil) : 6 – 28 cm |
| Scan mode | Manual, Continuous scanning |
| Scanning Angle | Roll30° | Pitch75° | Yaw75° |
| Operating current | 50 mA |
| Processor | 32 bit |
| Print contrast | 30% |
| Interface | USB |
| Source of light | Class 1 laser |
| Shock resistance | 1.5 m |
| Resolution | 0,1 mm (4 mils) |
| Scanning distance | 10 mm – 600 mm |
| Supported operating systems | Linux, Android, MAC, Windows (XP, 7, 8,10) |
| Signalization | Sound |
| Cable length | 165 cm |
| Language | English, French, Dutch, German, Spanish (international), Italy (Italian 142), Polish |
| Type | Wired |
| Material | ABS + PVC + PC |
| Colour | White |
| IP Rating | IP45 |
| Working temperature | 0˚C ~ +50˚C |
| Storage humidity | 20% to 85% |
| Dimensions (D/L x W x H) | 161.5 x 88 x 77 mm |
| Package contents | 1 x Barcode scanner 1 x USB cable 1 x User manual 1 x Warranty card |
| Package depth / length [mm] | 126 |
| Package width [mm] | 213 |
| Package height [mm] | 92 |
| Net weight [kg] | 0.176 |
| Gross weight [kg] | 0.315 |







Reviews
There are no reviews yet.