The Qoltec 50925 is a LED power supply. Specifications include input voltage: 220 V – 240 V; output voltage: 12 V; voltage adjustment: 10.8 – 13.2 V.
Technical specifications
| Article number | 50925 |
|---|---|
| SKU | QOLTEC-50925 |
| GTIN / EAN | 5901878509259 |
| Producer | Qoltec |
| Input voltage | 220 V – 240 V |
| Output voltage | 12 V |
| Voltage adjustment | 10.8 – 13.2 V |
| Voltage Accuracy | ±1% |
| Input Voltage Range | 90 – 264 VAC / 120 – 370 VDC |
| AC current | 0.57 A / 90 V ; 3.37 A / 220 V |
| Output current | 2 A |
| Overload | Larger than 105% of capacity | restoration after abnormity removed |
| Frequency range | 47 – 63 Hz |
| Surge current | Cold start: 65 A / 230 VAC |
| Hold time | 50 ms / 230 VAC |
| Start and rise time | 1000 ms, 30 ms / 230 VAC |
| Linear Adjustment | ±0.5% |
| Load Adjustment | ±0.5% |
| Rated Power | 24 W |
| Efficiency | 80% |
| IP Rating | IP 20 |
| Safety (supplier specification) | Overvoltage protection; Overload protection; Short-circuit protection |
| Working temperature | -20°C ~ +60°C |
| Storage temperature | -40°C ~ +80°C |
| Working humidity | 20 ~ 90%, whitout condense |
| Dimensions | 34 x 58 x 88 mm |
| Package depth / length [mm] | 63 |
| Package width [mm] | 43 |
| Package height [mm] | 95 |
| Net weight [kg] | 0.1310 |
| Gross weight [kg] | 0.1400 |






Reviews
There are no reviews yet.